Outbound
Sending OFF — you can build, queue and preview everything; nothing is emailed.
Missing:
SHINE_RESEND_KEY MAIL_FROM POSTAL_ADDRESS SENDING_ENABLED=1Sequences
dealership 11 contactable leads
| Step | Campaign | Cap | Queued | Sent | Today | Clicked | Replied | Booked | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dealership · opener — recon without the porter run promo: Happy to walk your lot and put a written per-car number in f… |
100 | 0 | 29 | 0 | 0 | 0 | 0 | Preview Edit |
| 2 | Dealership · bump — the real cost angle | 100 | 0 | 11 | 0 | 0 | 0 | 0 | Preview Edit |
| 3 | Dealership · breakup — close the file | 100 | 0 | 11 | 0 | 0 | 0 | 0 | Preview Edit |
exec 1 contactable leads
| Step | Campaign | Cap | Queued | Sent | Today | Clicked | Replied | Booked | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Exec · opener — the driveway detail promo: Happy to look at your car and tell you honestly what it need… |
100 | 0 | 1 | 0 | 0 | 0 | 0 | Preview Edit |
| 2 | Exec · bump — the SoCal paint angle | 100 | 0 | 1 | 0 | 0 | 0 | 0 | Preview Edit |
| 3 | Exec · breakup — close the file | 100 | 0 | 1 | 0 | 0 | 0 | 0 | Preview Edit |
fleet 11 contactable leads
| Step | Campaign | Cap | Queued | Sent | Today | Clicked | Replied | Booked | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fleet · opener — on-site, no downtime promo: We'll come out, look at the yard, and tell you what a standi… |
100 | 0 | 15 | 0 | 1 | 0 | 0 | Preview Edit |
| 2 | Fleet · bump — the vehicles-as-billboards angle | 100 | 0 | 11 | 0 | 0 | 0 | 0 | Preview Edit |
| 3 | Fleet · breakup — close the file | 100 | 0 | 11 | 0 | 0 | 0 | 0 | Preview Edit |
general 2 contactable leads
| Step | Campaign | Cap | Queued | Sent | Today | Clicked | Replied | Booked | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | General · opener — mobile detailing intro promo: Happy to look at the car and send you an honest quote. |
100 | 0 | 5 | 0 | 0 | 0 | 0 | Preview Edit |
| 2 | General · bump — convenience angle | 100 | 0 | 2 | 0 | 0 | 0 | 0 | Preview Edit |
| 3 | General · breakup — close the file | 100 | 0 | 2 | 0 | 0 | 0 | 0 | Preview Edit |
trade 45 contactable leads
| Step | Campaign | Cap | Queued | Sent | Today | Clicked | Replied | Booked | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Trade · opener — overflow detail capacity promo: Happy to do one car so you can judge the finish before anyth… |
100 | 0 | 48 | 0 | 2 | 1 | 0 | Preview Edit |
| 2 | Trade · bump — the week you are slammed | 100 | 0 | 44 | 0 | 0 | 1 | 0 | Preview Edit |
| 3 | Trade · breakup — leave the door open | 100 | 0 | 43 | 0 | 0 | 0 | 0 | Preview Edit |
Build a sequence
Caps default to 40/day deliberately. A brand-new sending domain that blasts 250 cold emails on day one gets junk-foldered permanently — warm up over a few weeks before raising it.
Daily runs
| Day | Warm-up | Queued | Sent | Failed | Bounce | Status |
|---|---|---|---|---|---|---|
| 2026-10-14 | day 57 · cap 100 | 0 | 0 | 0 | 2.1% | ok |
| 2026-10-13 | day 56 · cap 100 | 0 | 0 | 0 | 2.1% | ok |
| 2026-10-12 | day 55 · cap 100 | 0 | 0 | 0 | 2.1% | ok |
| 2026-10-09 | day 52 · cap 100 | 0 | 0 | 0 | 2.1% | ok |
| 2026-10-08 | day 51 · cap 100 | 0 | 0 | 0 | 2.1% | ok |
| 2026-10-07 | day 50 · cap 100 | 0 | 0 | 0 | 2.1% | ok |
| 2026-10-06 | day 49 · cap 100 | 0 | 0 | 0 | 2.1% | ok |
| 2026-10-05 | day 48 · cap 100 | 0 | 0 | 0 | 2.1% | ok |
| 2026-10-02 | day 45 · cap 100 | 0 | 0 | 0 | 2.1% | ok |
| 2026-10-01 | day 44 · cap 100 | 0 | 0 | 0 | 2.1% | ok |
| 2026-09-30 | day 43 · cap 100 | 0 | 0 | 0 | 2.1% | ok |
| 2026-09-29 | day 42 · cap 100 | 0 | 0 | 0 | 2.1% | ok |
| 2026-09-28 | day 41 · cap 100 | 0 | 0 | 0 | 2.1% | ok |
| 2026-09-25 | day 38 · cap 100 | 1 | 1 | 0 | 2.1% | ok |